Thursday, December 08, 2005

Global Warming My Ass!

I have lived in the Pacific Northwest for 24 years now. In that time, I have endured 14 record low daily temperatures in December. The most recent was Tuesday, when the thermometer read an even zero, breaking the previous record by six degrees. That means that, in the relatively brief time that I've lived here, nearly half of the temperature records have been broken, all since 1983.
Global warming my frozen ass!


Day sunrise sunset av hi av lo mean rec hi rec low
1 7:13AM 4:02PM 38°F 27°F 32°F 54°F (1941) -19°F (1985)
2 7:14AM 4:02PM 37°F 26°F 32°F 53°F (1941) -17°F (1985)
3 7:15AM 4:02PM 37°F 26°F 32°F 59°F (1958) 15°F (1985)
4 7:17AM 4:01PM 37°F 26°F 31°F 54°F (1946) 7°F (1972)
5 7:18AM 4:01PM 37°F 26°F 31°F 50°F (1965) 0°F (1972)
6 7:19AM 4:01PM 37°F 26°F 31°F 54°F (1965) 0°F (2005)
7 7:20AM 4:01PM 37°F 25°F 31°F 52°F (1987) -6°F (1980)
8 7:21AM 4:01PM 36°F 25°F 31°F 50°F (1940) -9°F (1972)
9 7:22AM 4:01PM 36°F 25°F 31°F 55°F (1975) -10°F (1972)
10 7:23AM 4:01PM 36°F 25°F 30°F 53°F (1968) -9°F (1961)
11 7:24AM 4:01PM 36°F 25°F 30°F 53°F (1993) -12°F (1961)
12 7:25AM 4:01PM 36°F 24°F 30°F 48°F (1955) 10°F (1961)
13 7:26AM 4:01PM 36°F 24°F 30°F 54°F (1995) -4°F (1972)
14 7:26AM 4:01PM 35°F 24°F 30°F 51°F (1977) 3°F (1945)
15 7:27AM 4:01PM 35°F 24°F 30°F 57°F (2002) 7°F (1945)
16 7:28AM 4:01PM 35°F 24°F 30°F 50°F (1959) -13°F (1964)
17 7:29AM 4:02PM 35°F 24°F 29°F 51°F (1976) -15°F (1964)
18 7:29AM 4:02PM 35°F 24°F 29°F 48°F (1941) -5°F (1964)
19 7:30AM 4:02PM 35°F 24°F 29°F 53°F (1941) -10°F (1984)
20 7:30AM 4:03PM 35°F 23°F 29°F 50°F (1940) -11°F (1949)
21 7:31AM 4:03PM 35°F 23°F 29°F 50°F (1940) -11°F (1990)
22 7:31AM 4:04PM 35°F 23°F 29°F 54°F (1955) -16°F (1983)
23 7:32AM 4:04PM 35°F 23°F 29°F 53°F (1964) -15°F (1983)
24 7:32AM 4:05PM 35°F 23°F 29°F 47°F (1947) -9°F (1983)
25 7:33AM 4:06PM 35°F 23°F 29°F 49°F (1980) 0°F (1983)
26 7:33AM 4:06PM 34°F 23°F 29°F 57°F (1980) 0°F (1948)
27 7:33AM 4:07PM 34°F 23°F 29°F 59°F (1980) -3°F (1988)
28 7:33AM 4:08PM 34°F 23°F 29°F 52°F (1965) 3°F (1988)
29 7:34AM 4:09PM 34°F 23°F 29°F 47°F (1980) -20°F (1990)
30 7:34AM 4:10PM 34°F 23°F 29°F 49°F (1998) -32°F (1968)
31 7:34AM 4:10PM 34°F 23°F 29°F 50°F (1958) -30°F (1968)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home